| |
| Harry Andersen Middle School | ||
| iCal Feed | Advanced Search | ||
| Click on an event to view its details. | Current Increment: 30 minutes | Change to 15 minutes |
| |||||||||
| | |||||||||
| 8 AM | ||||||||||
| 9 AM | ||||||||||
| 10 AM | ||||||||||
| 11 AM | ||||||||||
| - All Millard 8th gr. Concert 11:45 AM - 4:45 PM | ||||||||||
| 12 PM | ||||||||||
| 1 PM | ||||||||||
| 2 PM | ||||||||||
| - Design Club 2:50 PM - 3:45 PM | - Book Club 2:50 PM - 3:20 PM | - Read & Feed 2:50 PM - 4:30 PM | ||||||||
| 3 PM | ||||||||||
| - Basketball Boys 3:30 PM | ||||||||||
| 4 PM | ||||||||||
| 5 PM | ||||||||||
| 6 PM | ||||||||||
| 7 PM | - Concerts 7:00 PM - 9:00 PM | |||||||||
| 8 PM | ||||||||||
| 9 PM | ||||||||||
| ||||||

